TOC's & FOC's
Chiltern Railways
Current Pay: | £43,689.00 |
Next Claim: | 1 April 2012 |
100% Pensionable Pay: | 100% from Jan 2001 |
Rest Day Working Sanction: | 24/09/11 CC to see EC in Sept 11 |
Additions: | |
Additional Comments: | Minimum of 13 Rest Days per 8 week cycle |
ASLEF Charter Achievements | |
Clean salary: | Yes |
35 hours/Sundays inside: | Yes, Sundays outside |
Special Leave Arrangements : | Stat. Mat + Pat+ maternity:- 12 wks at full pay then 14 wks at stat. Paternity:- 1 wk(5days) at full pay then 1 wk (5 days) at stat, all days taken must be consecutive. JWP. |
Medically Restricted Drivers: | Green Card Link |
Travel Facilities: | Unlimited free travel Chiltern (leisure). Protected staff travel. Reduced rate leisure travel for unprotected staff on participating TOCs. |
Proactive recruitment of Company training: | No problems |
Retirement at 60: | 65 with full benefits. 55 to 64 with reduced benefits. |
Max 10 hr Day: | Maximum 10 hours since DRI. |
Reduced hours etc: | JWP |
PTRA | Promotion & transfer agreement within Chiltern. Redundancy arrangements remain as per |

