TOC's & FOC's
First Scotrail
Current Pay: | £37,732.00 |
Additions: | Year Two 2012 - Increase of 3% or Jan RPI (published Feb 2012) whichever is higher. Sunday & RD Minimum Payments increased by 5.1% 2011and 3% in 2012. |
Next Claim: | 1 April 2013 |
Rest Day Working Sanction: | 12/11/11(No sanction beyond) |
Additional Comments: | From 28 March 2010 minimum number of Rest Days, with exception of rural depots, increased to 104 per annum |
ASLEF Charter Achievements | |
Clean salary: | Sick Pay 1st 2 wks - 1 April 2011 incr to 95% 1Apr 2012 incr to 100% |
100% Pensionable Pay: | 100% on future service only from 2005 |
35 hours/Sundays inside: | - |
Special Leave Arrangements : | Maternity 100% of average earnings for first 13 weeks , Paternity 100% of average earnings for first week. Then 1 week statutory minimum |
PTRA | As per BR |
Medically Restricted Drivers: | As per DRI provided vacancies exist. Min salary £26,750 for restricted drivers after 5 years. Rate Protection Scheme Fatalities as |
Travel Facilities: | free residential travel on First Scotrail & unlimited free leisure travel on First Scotrail for themselves, spouse/partners and children - also for retired, early retired & ill health from |
Proactive recruitment of Company training: | Ongoing recrutiment for 2009/10 |
Retirement at 60: | No progression for future negotiation |
Max 10 hr Day: | 10 hrs, exception being rural depots |
Reduced hours etc: | Max 46 hrs rostered week. 2008 Senior JWP looking at reducing maximum hours |

