TOC's & FOC's
National Express East Anglia
NEEA(AN) | NEEA(GE) | NEEA(WA) | |
Current Pay: | £39,609.00 | £38,129.00 | £36,971.00 |
Additions: | Year 2 (Anniversary date 1st April 2012) February 2012 RPI + 0.5 OR 3.5 whichever is greater | Attendance allowance £936 pa | |
Next Claim: | 1 April 2013 | 28 May 2011 | April 2011 |
Rest Day Working Sanction: | 30/09/12 | 30/09/12 | 30/09/12 |
Additional Comments: | London Allowance of £2043 pa Liv St depot only | restructuring negs ongoing | restructuring negs ongoing |
ASLEF Charter Achievements | |||
Clean salary: | Yes | Yes | Yes |
100% Pensionable Pay: | Yes | Yes | 100% from DRI - but drivers pay £300 from additional allowance to make it 100% |
35 hours/Sundays inside: | - | - | - |
Special Leave Arrangements : | Improved Maternity. 5 days Paternity. Domestic/ Compassionate leave is granted on merits of circumstances | Yes, 8 weeks on 2 weeks off. Annual Leave inc in rosters mixed with RDs to give block time off. Mat & pat | Mat improves on stat.minimum + paternity leave |
PTRA | company wide PT&R in place (interim) | NXEA company PT&R (interim) | Interim company wide agreement in place |
Medically Restricted Drivers: | No insurance scheme, medically restricted drivers retain 90% of salary if accommodated out of grade | In house scheme - 2 years salary. Medically restricted drivers are also accommodated as depot drivers. | Drivers accommodated |
Travel Facilities: | Ist class travel to staff with 25+ yrs service. Facilities extended to all TOCs NEX hold . NXEA & C2C for unprotected staff | unprotected staff now receive NXEA pass plus all NEX TOCs, C2C & NXEA only | NEX pass and residential travel on London lines . |
Proactive recruitment of Company training: | Constantly under review as part of RDW agreement. Recruitment reviewed at PTR mtgs | constantly under review as part of RDW agreement. Recruiting reviewed at PTR mtgs | constantly under review as part of RDW agreement. The company is recruiting new drivers. HLOS project |
Retirement at 60: | submitted as part of 2008 pay claim. No progress. | submitted as part of 2008 pay claim - no progress | submitted as part of 2008 pay claim. No progress |
Max 10 hr Day: | 6-10 hour shift lengths | 5 - 10 hour shift lengths | 6-10 hr shift lengths |
Reduced hours etc: | Job Share Arrangement/family friendly policy/flexible working | N/A | Reduced hours in place |


