TOC's & FOC's
Southern
Southern | Gatwick Express | |
Current Pay: | £40,414.00 | £40,414.00 |
Additions: | 2011 An increase in basic salary and allowances of Augst 2011 RPI. If August RPI is less than 3%, the increase will be 3% | 2011 An increase in basic salary and allowance of August 2011 RPI. If August RPI is less than 3%, the increase will be 3% |
Next Claim: | October 2012 | October 2012 |
Rest Day Working Sanction: | No Sanction | None |
Additional Comments: | Uncontrolled rest day wrkg | N/A |
ASLEF Charter Achievements | ||
Clean salary: | Yes | Yes |
100% Pensionable Pay: | 100% from 1 Jan 2003 | 100% from DRI |
35 hours/Sundays inside: | - | - |
Special Leave Arrangements : | Rest days rostered consecutively Group of 5 days off every 3 weeks.Mat 15wks @full pay increased in April 09 to 18wks @ full pay. Pat 1wk @ full pay | 1 wk. Pat. At full pay ( optional moving and marriage days). 2nd week at £100. |
PTRA | As per BR | No compulsory redundancies |
Medically Restricted Drivers: | Current MR drivers protected | Removal of Unum private healthcare insurance. All drivers to be dealt with under the Southern Ill Health Agreement |
Travel Facilities: | Protected staff plus Govia. Reduced rate season tickets on Metrobus. | Protected Staff. Unlimited free travel on Southern, SouthEastern , London Midland. |
Proactive recruitment of Company training: | Yes - attend training school to meet all new recruits into the driving grade | Good |
Retirement at 60: | JWP waiting for meeting | No progress |
Max 10 hr Day: | 9.5 hr day Dec 04 Effect 08 WTT turn booking on 2200 & 0459 hrs no longer 8.30hr | 10 hr max |
Reduced hours etc: | No | Flexible working conditions |

