TOC's & FOC's
London Midland
London Midland will replace the rest of Central Trains and what is now Silverlink County, 11 November 2007
London Midland(Central Trains) | London Midland(Silverlink) | |
Current Pay: | £41,000.00 | £41,000.00 |
Additions: | 3% or RPI + 1/4% from April 2012. 3% or RPI + 1/4% from April 2013. | 3% or RPI + 1/4% from April 2012. 3% or RPI + 1/4% from April 2013. |
Next Claim: | 1 April 2011 | 1 April 2014 |
Rest Day Working Sanction: | 26/05/12 | 26/05/12 |
Additional Comments: | N/A | N/A |
ASLEF Charter Achievements | ||
Clean salary: | Yes | Yes |
100% Pensionable Pay: | Yes | Yes |
35 hours/Sundays inside: | - | - |
Special Leave Arrangements : | 6 wks @ 100%. 22 wks @ 50%. 11 wks Stat. Mat. pay. Paternity 1 wk full and 1 wk Stat Pat pay | Long W/E 4 weekly. 5 days Pat. Mat first 6 weeks at 100% next 22 weeks at 50% then 11 weeks at stat rate |
PTRA | 1 free lateral to any CTL depot. No compulsory redundancies | Silverlink PT&R Agreement, however only one Silverlink depot transferred to LM. Need disc with LM re company wide agreement. |
Medically Restricted Drivers: | Medically restricted drivers retain current salary in any grade that's paid less. No insurance scheme | MR drivers salary protected @ 90% |
Travel Facilities: | Unlimited free travel Central and W&B for staff and dependants (same sex partners recognised) | TUPE disc adjourned by Silverlink on contractual free travel (2000 pay award) transferring with employees to new franchise. Interim arrangements re "concessionary" travel in place for LM |
Proactive recruitment of Company training: | Equal Opps policy very proactive | Agreement on equal opps monitoring. Silverlink no longer able to supply data. |
Retirement at 60: | Normal retirement age is 65, but can go at 60 if requests | No |
Max 10 hr Day: | 5-10.30 | Maximum 10 hour day |
Reduced hours etc: | Job share (discussions broke down over protection of pension) | Yes |

