TOC's & FOC's
East Midlands Trains
East midlands (Mid-Mainline) | East midlands (Central) | East midlands (Maintrain) | |
Current Pay: | £41,187.00 | £41,187.00 | £33,508.00 |
Additions: | + London Allowance. | - | - |
Next Claim: | Jan 2012 | Jan 2012 | Jan 2012 |
Rest Day Working Sanction: | 31/12/11 | 31/12/11 | 31/12/11 |
Additional Comments: | N/A | N/A | N/A |
ASLEF Charter Achievements | |||
Clean salary: | Yes | Yes | Yes |
100% Pensionable Pay: | Yes | Yes | Yes |
35 hours/Sundays inside: | - | - | - |
Special Leave Arrangements : | Stat. Mat + Pat & Family Friendly Policy - JWP set up to discuss | Mat.& adopt 6 wks full, 10 wks half + 10 wks smp, 6 wks full + 20 wks half (from April 05). Paternity 1 wk full and 1 wk Sta pat pay | Improved time off |
PTRA | As per BR | 1 free lateral to any CTL depot. No compulsory redundancies | Depot Specific (single location) |
Medically Restricted Drivers: | Yes - MR drivers salary protected for 3 years | Medically restricted drivers retain current salary in any grade that's paid less. No insurance scheme | No agreement |
Travel Facilities: | As per safeguarded and non-safeguarded arrangements | Unlimited free travel Central and W&B for staff and dependants (same sex partners recognised) | NEG Agreement |
Proactive recruitment of Company training: | Equal ops monitoring to be listed | Equal Opps policy very proactive | N/A |
Retirement at 60: | No | Normal retirement age is 65, but can go at 60 if requests | N/A |
Max 10 hr Day: | Yes | 5-10.30 | N/A |
Reduced hours etc: | Yes, on individual basis dealt pro rata. No general agreement | Job share (discussions broke down over protection of pension) | N/A |

